top of page
Flex Locations
Image | Property | Type | Address | Total Sq Ft | Space Available |
|---|---|---|---|---|---|
1745 Defoor Place | Retail, Industrial, Flex | 1745 Defoor Place Atlanta, GA 30318 | 13,200 | 1,500 to 1,800 | |
412 Sawtell Ave | Industrial, Flex | 412 Sawtell Ave SE, Atlanta GA 30315 | 7,320 | Fully Leased | |
Artisan Studios | Flex | 2865 Old Hapeville Rd. Atlanta, GA 30354 | 5,600 | 400 to 800 | |
281 Mt Zion Rd | Industrial, Flex, Office | 281 Mt. Zion Rd SW Atlanta, GA 30354 | 25,377 | 1,200 to 1,880 | |
230 Cleveland Ave 35 Acre Assemblage | Retail, Industrial, Flex | 230 Cleveland Ave SW, Atlanta, GA 30315 | 35 Acres | Available for Sale | |
1303 Parker Rd | Retail, Office, Flex | 1303 Parker Rd Conyers, GA 30094 | 27,067 | 2,200 | |
405 N McDonough St | Flex | 405 N McDonough Street, Decatur, GA 30030 | 5,700 | Fully Leased |
bottom of page