top of page
Office Locations
Image | Property | Type | Address | Total Sq Ft | Space Available |
---|---|---|---|---|---|
3951 Pleasandale Rd | Office | 3951 Pleasantdale Rd, Atlanta, GA 30340 | 18,038 | Fully Leased | |
Pleasantdale Business Center | Flex, Office | 3772 Pleasantdale Road Atlanta, GA 30340 | 45,922 | Fully Leased | |
3717 Roswell Rd | Retail, Office | 3717 Roswell Rd NE, Atlanta, GA 30342 | 15,557 | Fully Leased | |
281 Mt Zion Rd | Industrial, Flex, Office | 281 Mt. Zion Rd SW Atlanta, GA 30354 | 25,377 | 1,260 to 2,789 | |
230 Cleveland Ave 35 Acre Assemblage | Retail, Office, Industrial, Flex | 230 Cleveland Ave SW, Atlanta, GA 30315 | 35 Acres | Available for Sale | |
Buford Hwy Acreage | Retail, Office | 4122 Gainesville Hwy, Buford, GA 30515 | 3.4 Acres | Available for Sale | |
1303 Parker Rd Center | Retail, Office, Flex | 1303 Parker Rd Conyers, GA 30094 | 27,564 | Fully Leased | |
Flat Shoals Acreage | Retail, Office | Flat Shoals Road Union City, GA 30291 | 4.37 Acres | Ground Lease Available | |
Mission Square Union City | Retail, Office | 6740 Shannon Pkwy Union City, GA 30291 | 27,400 | 800 to 2,400 | |
Shannon Village | Retail, Office | 4650 Flat Shoals Rd Union City, GA 30291 | 17,843 | Fully Leased |
bottom of page