top of page
Retail Locations
Image | Property | Type | Address | Total Sq Ft | Space Available |
|---|---|---|---|---|---|
3721 Roswell Rd | Retail | 3721 Roswell Rd, Atlanta, GA | 4,163 | Fully Leased | |
Oaktree Plaza Shopping Center | Retail | 5929 Jimmy Carter Blvd Norcross, GA 30071 | 17,000 | Fully Leased | |
Tucker Square | Retail | 3201 Tucker Norcross Road Tucker, GA 30084 | 86,578 | Fully Leased | |
901 Chattahoochee Ave | Retail | 901 Chattahoochee Atlanta, GA 30009 | 2.7 Acres | 0.4 Acre Ground Lease | |
1716 Defoor Place | Retail | 1716 Defoor Place Atlanta, GA 30318 | 2,200 | Fully Leased | |
1720 Defoor Place | Retail | 1720 Defoor Place Atlanta, GA 30318 | 2,330 | 2,330 | |
1735 Defoor Place | Retail | 1735 Defoor Place, Atlanta, GA 30318 | 28,178 | 3,577 to 11,904 | |
1745 Defoor Place | Retail | 1745 Defoor Place Atlanta, GA 30318 | 13,200 | 1,500 to 1,800 | |
3717 Roswell Rd | Retail, Office | 3717 Roswell Rd NE, Atlanta, GA 30342 | 23,870 | 600 | |
320 Luckie St | Retail | 320 Luckie Street Atlanta, GA 30313 | 3,000 | Fully Leased | |
383-393 Marietta St | Retail | 383-393 Marietta Street Atlanta, GA 30313 | 9,259 | Fully Leased | |
709 Memorial Dr | Retail | 709-717 Memorial Dr Atlanta, GA 30316 | 4,020 | 4,020 |
bottom of page