top of page
Retail Locations
Image | Property | Type | Address | Total Sq Ft | Space Available |
---|---|---|---|---|---|
3721 Roswell Rd | Retail | 3721 Roswell Rd, Atlanta, GA | 4,163 | Fully Leased | |
Oaktree Plaza Shopping Center | Retail | 5929 Jimmy Carter Blvd Norcross, GA 30071 | 17,000 | Fully Leased | |
Tucker Square | Retail | 3201 Tucker Norcross Road Tucker, GA 30084 | 87,658 | 1,800 to 2,800 | |
901 Chattahoochee Ave | Retail | 901 Chattahoochee Atlanta, GA 30009 | .4 Acres | Ground Lease Available | |
1716 Defoor Place | Retail | 1716 Defoor Place Atlanta, GA 30318 | 2,200 | Fully Leased | |
1720 Defoor Place | Retail | 1720 Defoor Place Atlanta, GA 30318 | 2,330 | 2,330 | |
1735 Defoor Place | Retail | 1735 Defoor Place, Atlanta, GA 30318 | 28,085 | 2,211 to 11,904 | |
1745 Defoor Place | Retail | 1745 Defoor Place Atlanta, GA 30318 | 11,400 | Fully Leased | |
3717 Roswell Rd | Retail, Office | 3717 Roswell Rd NE, Atlanta, GA 30342 | 15,557 | Fully Leased | |
320 Luckie St | Retail | 320 Luckie Street Atlanta, GA 30313 | 3,000 | 3,000 | |
383-393 Marietta St | Retail | 383-393 Marietta Street Atlanta, GA 30313-1635 | 9,850 | 2,609 | |
709 Memorial Dr | Retail | 709-717 Memorial Dr Atlanta, GA 30316 | 4,020 | 4,020 | |
3700 Campbellton Rd | Retail | 3700 Campbellton Rd Atlanta, GA 30331 | 2,800 | Fully Leased | |
230 Cleveland Ave | Retail | 230 Cleveland Avenue Atlanta, GA 30315 | 93,100 | Fully Leased | |
1265 Lee St Plaza | Retail | 1265-C Lee Street Atlanta, GA 30310 | 5,405 | Fully Leased | |
230 Cleveland Ave 35 Acre Assemblage | Retail, Office, Industrial, Flex | 230 Cleveland Ave SW, Atlanta, GA 30315 | 35 Acres | Available for Sale | |
Buford Hwy Acreage | Retail, Office | 4122 Gainesville Hwy, Buford, GA 30515 | 3.4 Acres | Available for Sale | |
1303 Parker Rd Center | Retail, Office, Flex | 1303 Parker Rd Conyers, GA 30094 | 27,564 | Fully Leased | |
Paulding Plaza | Retail | 200 Merchants Dr. Dallas, GA 30132 | 85,662 | 1,550 to 12,000 | |
Flat Shoals Acreage | Retail, Office | Flat Shoals Road Union City, GA 30291 | 4.37 Acres | Ground Lease Available | |
Mission Square Union City | Retail, Office | 6740 Shannon Pkwy Union City, GA 30291 | 27,400 | 800 to 2,400 | |
Shannon Village | Retail, Office | 4650 Flat Shoals Rd Union City, GA 30291 | 17,843 | Fully Leased | |
Huntsville Commons | Retail | 3240 Memorial Parkway, Huntsville, AL 35810 | 82,612 | Fully Leased |
bottom of page