top of page
Industrial Locations
Image | Property | Type | Address | Total Sq Ft | Space Available |
|---|---|---|---|---|---|
408 Sawtell Ave | Industrial, Flex, Land | 408 Sawtell Ave SE. Atlanta GA 30315 | 1.8 Acres | 1.8 Acres | |
454 Marietta St | Industrial, Flex | 454 Marietta Street, Atlanta GA 30313 | 12,134 | Fully Leased | |
2265 Lithonia Industrial Blvd | Industrial | 2265 Lithonia Industrial Blvd, Lithonia GA 30058 | 32,000 | 32,000 | |
6557 Watson St | Industrial, Flex | 6557 Watson Street, Union City GA 30291 | 5,000 | Fully Leased | |
411-417 McDonough Parkway | Industrial, Flex | 411-417 McDonough Parkway, GA 30253 | 12,000 | 3,000 | |
118 Rock Quarry Rd | Industrial, Flex | 118 Rock Quarry Road, Stockbridge GA 30281 | 11,347 | Fully Leased | |
3890 North Peachtree Rd | Industrial, Flex | 3890 North Peachtree, Atlanta, GA 30341 | 8,235 | Fully Leased | |
3904 North Peachtree Rd | Industrial, Flex | 3904 North Peachtree Rd, Chamblee, GA 30341 | 12,016 | Fully Leased | |
Pleasantdale Business Center | Flex, Office, Industrial | 3772 Pleasantdale Road Atlanta, GA 30340 | 45,988 | Fully Leased | |
3900 North Peachtree Rd | Industrial, Flex | 3900 North Peachtree Rd, Chamblee, GA 30341 | 9,362 | Fully Leased | |
1716 Defoor Place | Retail, Industrial, Flex | 1716 Defoor Place Atlanta, GA 30318 | 2,200 | Fully Leased | |
1720 Defoor Place | Retail, Industrial, Flex | 1720 Defoor Place Atlanta, GA 30318 | 2,330 | 2,330 |
bottom of page